S4-1
Broadband sector array
transducer
Broadband sector array
transducer
| ![]() S4-1 Broadband sector array transducer | ![]() L12-4 Linear array transducer | ![]() C5-2 Curved array transducer |
Applications | Abdomen, Cardiac, FAST, Lung, OB/GYN | Lung, MSK, Soft Tissue, Superficial, Vascular | Abdomen, Gallbladder, Lung, OB/GYN |
Bandwidth | 4-1 MHz | 12-4 MHz | 5-2 MHz |
Field of view | 90° | 34.5mm | 67.3° |
Footprint | 20.2mm | 34mm | 50mm (ROC) |
Scan depth | Up to 24cm | Up to 12cm | Up to 30cm |
Imaging features | 2D, color Doppler, M-mode, advanced XRES and multivariate harmonic imaging | 2D, steerable color Doppler, M-mode, advanced XRES and multivariate harmonic imaging, SonoCT | 2D, color Doppler, M-mode, advanced XRES and multivariate harmonic imaging, SonoCT |
By clicking on the link, you will be leaving the official Royal Philips Healthcare ("Philips") website. Any links to third-party websites that may appear on this site are provided only for your convenience and in no way represent any affiliation or endorsement of the information provided on those linked websites. Philips makes no representations or warranties of any kind with regard to any third-party websites or the information contained therein.
I understand